Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 29670
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,580 SqFt$322,500Active Under Contract
- 1/35 353 Beds 1 Bath 1,005 SqFt$220,000Active Under Contract
- 1/48 483 Beds 2 Baths 1,738 SqFt$267,500Pending
- 3D4 Beds 3 Baths 2,236 SqFt$355,000Active
- 1/34 343 Beds 3 Baths 1,800 SqFt$566,000Pending
100 Benjamin Boulevard, Pendleton, SC 29670
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/22 223 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/32 323 Beds 3 Baths 1,895 SqFt$579,240Active
- 1/33 334 Beds 2 Baths$275,000Active
- 1/39 393 Beds 3 Baths 2,562 SqFt$750,000Active Under Contract
- 1/3 33 Beds 3 Baths 1,510 SqFt$229,900Pending
- 1/3 33 Beds 3 Baths 1,510 SqFt$229,900Pending
- 1/29 293 Beds 3 Baths 1,505 SqFt$226,900Pending
- 1/29 293 Beds 3 Baths 1,505 SqFt$221,900Price Dropped by $3K
- 1/29 293 Beds 3 Baths 1,505 SqFt$216,900Price Dropped by $13K
- 1/29 293 Beds 3 Baths 1,505 SqFt$211,900Price Dropped by $13K
- 1/25 252 Beds 2 Baths 1,200 SqFt$249,900Active
- 1/23 233 Beds 3 Baths 7,840 Sqft Lot$249,900Active Under Contract
154 QUEENS MILL CT, Pendleton, SC 29670
Listed by NorthGroup Real Estate (Greenville)
Single Family Home
- 1/7 73 Beds 3 Baths 1,364 SqFt$231,990Active
- 1/7 73 Beds 3 Baths 1,393 SqFt$224,990Pending
- 1/7 73 Beds 3 Baths 1,393 SqFt$224,990Pending
- 1/7 73 Beds 3 Baths 1,364 SqFt$229,990Pending
- 1/25 252 Beds 2 Baths$199,900Pending
- 1/4 43 Beds 3 Baths 2,200 SqFt$555,200Active
- 1/26 264 Beds 3 Baths 2,958 SqFt$479,900Price Dropped by $7K