Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,600 SqFt$749,000New
- 1/26 263 Beds 3 Baths 2,400 SqFt$495,000New
- 1/36 364 Beds 4 Baths 3,400 SqFt$625,000New
- 3D3 Beds 2 Baths 1,000 SqFt$215,000New
- 1/14 144 Beds 2 Baths 1,200 SqFt$235,000New
241 Sunnyglen Drive, Greer, SC 29651
Listed by Keller Williams Greenville Central
Single Family Home
- 1/8 82 Beds 1 Bath 700 SqFt$169,000New
- 1/12 122 Beds 1 Bath 700 SqFt$134,651Pending
104 Albert Street, Greer, SC 29651
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 3 Baths 1,600 SqFt$299,900New
- 1/34 344 Beds 4 Baths 4,400 SqFt$650,000Pending
- 1/39 393 Beds 2 Baths 1,800 SqFt$350,000New
- 1/20 204 Beds 2 Baths 1,800 SqFt$249,000Active Under Contract
- 1/38 384 Beds 3 Baths 2,200 SqFt$464,900Active Under Contract
- 1/25 253 Beds 2 Baths 1,000 SqFt$210,000New
- 1/18 183 Beds 3 Baths 1,400 SqFt$219,999New
- 1/26 262 Beds 2 Baths 1,000 SqFt$260,000Active Under Contract
- 1/25 254 Beds 4 Baths 2,800 SqFt$435,000New
- 1/38 383 Beds 2 Baths 2,000 SqFt$175,000Pending
- 1/31 314 Beds 3 Baths 2,800 SqFt$425,000New
- 1/38 384 Beds 3 Baths 2,400 SqFt$498,500Active Under Contract
- 1/42 424 Beds 3 Baths 2,200 SqFt$475,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,200 SqFt$249,651Active Under Contract
303 Suber Road, Greer, SC 29651-4630
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/42 424 Beds 3 Baths 1,800 SqFt$315,000Active
- 1/41 413 Beds 2 Baths 1,400 SqFt$345,000Price Dropped by $5K
- 1/31 314 Beds 3 Baths 2,000 SqFt$349,000Active