Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available In 29621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 3 Baths 2,000 SqFt$483,730Pending
- 1/11 114 Beds 3 Baths 2,180 SqFt$441,555Price Dropped by $4K
- 1/42 423 Beds 2 Baths 2,009 SqFt$384,000New
- 1/41 413 Beds 2 Baths 1,885 SqFt$365,000New
- 1/50 504 Beds 4 Baths 2,876 SqFt$399,900Pending
- 1/36 363 Beds 3 Baths 2,260 SqFt$337,500New
- 1/41 413 Beds 2 Baths 2,172 SqFt$394,900New
- 1/35 353 Beds 2 Baths 1,483 SqFt$259,900New
- 1/34 343 Beds 2 Baths 1,600 SqFt$269,900New
- 1/44 444 Beds 4 Baths 0.57 Acres Lot$724,621New
122 Langwell DR, Anderson, SC 29621
Listed by Herlong Sotheby's Int'l Realty -Clemson (24803)
Single Family Home
- 1/50 505 Beds 4 Baths$525,000New
- 1/38 384 Beds 3 Baths 2,640 SqFt$429,000New
- 1/30 303 Beds 2 Baths 0.49 Acres Lot$270,000Pending
- 1/32 323 Beds 2 Baths 1,500 SqFt$229,500Active Under Contract
- 1/36 363 Beds 2 Baths 890 SqFt$194,000Pending
- 1/29 294 Beds 3 Baths 2,255 SqFt$298,500Active
- 1/29 293 Beds 2 Baths 1,541 SqFt$330,000Price Dropped by $10K
1198 Dalrymple RD, Anderson, SC 29621
Listed by Blackstream International RE (22140)
Single Family Home
- 1/6 64 Beds 3 Baths 2,000 SqFt$414,900Price Dropped by $6K
- 1/4 44 Beds 3 Baths 2,800 SqFt$364,900Price Dropped by $8K
- 1/9 94 Beds 3 Baths 2,000 SqFt$383,990Pending
- 1/9 94 Beds 3 Baths 2,600 SqFt$462,990Pending
- 1/7 73 Beds 3 Baths 2,163 SqFt$414,900Price Dropped by $6K
- 1/4 44 Beds 3 Baths 2,824 SqFt$364,900Price Dropped by $8K
- 1/40 403 Beds 2 Baths 1,341 SqFt$269,900Active