Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 29670
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,200 SqFt$440,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 1,934 SqFt$299,900Open Sat 12PM-4PM
- 1/25 253 Beds 3 Baths 3,686 SqFt$399,000New
124 Grand Oak CIR, Pendleton, SC 29670
Listed by Realty One Group Freedom (Anderson)
Single Family Home
- 1/26 264 Beds 3 Baths 2,290 SqFt$440,000New
- 1/3 34 Beds 3 Baths 2,018 SqFt$332,900New
- 1/33 333 Beds 2 Baths 1,640 SqFt$390,000New
- 1/44 443 Beds 3 Baths$229,000New
- 1/31 313 Beds 3 Baths$225,000New
- 1/35 355 Beds 3 Baths 2,200 SqFt$324,900New
- 1/41 413 Beds 3 Baths 2,013 SqFt$305,000New
- 1/50 504 Beds 3 Baths 2,501 SqFt$575,000Active
- 1/7 73 Beds 3 Baths 1,364 SqFt$231,990Active
- 1/7 73 Beds 3 Baths 1,393 SqFt$226,990Active
- 1/7 73 Beds 3 Baths 1,393 SqFt$226,990Active
- 1/7 73 Beds 3 Baths 1,364 SqFt$231,990Active
- 1/7 73 Beds 3 Baths 1,364 SqFt$231,990Active
- 1/7 73 Beds 3 Baths 1,393 SqFt$226,990Active
- 1/7 73 Beds 3 Baths 1,393 SqFt$226,990Active
- 1/7 73 Beds 3 Baths 1,364 SqFt$231,990Active
- 1/31 313 Beds 3 Baths 1,500 SqFt$270,000Active
- 1/3 33 Beds 3 Baths 1,709 SqFt$302,000Active
134 Cotesworth ST, Pendleton, SC 29670
Listed by Clayton Properties Group, Inc DBA - Mungo Homes
Single Family Home
- 1/3 33 Beds 3 Baths 1,617 SqFt$306,000Active
110 Cotesworth ST, Pendleton, SC 29670
Listed by Clayton Properties Group, Inc DBA - Mungo Homes
Single Family Home
- 1/28 283 Beds 3 Baths 1,400 SqFt$1,950Active
- 3 Beds 3 Baths 2,400 SqFt$925,000Active