Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 29349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,800 SqFt$459,000Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,600 SqFt$329,990Open Sat 11AM-5PM
- 1/22 223 Beds 2 Baths 1,800 SqFt$375,000Open Sat 8AM-7PM
- 1/6 65 Beds 4 Baths 2,800 SqFt$402,990Open Sat 11AM-5PM
- 1/48 484 Beds 4 Baths 4,600 SqFt$639,900Open Sun 2PM-4PM
- 1/42 423 Beds 3 Baths 1,400 SqFt$249,000Open Sat 11AM-2PM
714 Heavenly Days Street, Inman, SC 29349-8341
Listed by Real Estate Market Place
Single Family Home
- 1/36 364 Beds 3 Baths 2,200 SqFt$330,000New
- 1/45 453 Beds 3 Baths 2,600 SqFt$489,000New
- 3D3 Beds 2 Baths 1,600 SqFt$365,000New
- 1/23 233 Beds 3 Baths 1,400 SqFt$259,900New
- 1/44 444 Beds 4 Baths 2,800 SqFt$699,900Active Under Contract
- 1/32 323 Beds 3 Baths 1,600 SqFt$314,900New
201 Old Burnett Road, Inman, SC 29349
Listed by Keller Williams Greenville Central
Single Family Home
- 1/30 303 Beds 2 Baths 1,600 SqFt$280,000New
- 1/49 494 Beds 3 Baths 2,000 SqFt$439,000New
- 1/21 214 Beds 3 Baths 1,800 SqFt$279,999New
- 1/25 255 Beds 3 Baths 2,200 SqFt$315,499New
- 3D4 Beds 3 Baths 3,200 SqFt$799,000New
404 N Tidewater Trail, Inman, SC 29349
Listed by Ellison Real Estate Company, LLC
Single Family Home
- 1/30 304 Beds 3 Baths 2,800 SqFt$469,900New
- 1/4 44 Beds 3 Baths 1,800 SqFt$273,000New
- 1/4 44 Beds 3 Baths 2,400 SqFt$306,000New
- 1/42 424 Beds 2 Baths 2,000 SqFt$434,999New
- 1/3 33 Beds 2 Baths 1,000 SqFt$235,000Pending
- 1/14 143 Beds 3 Baths 2,000 SqFt$342,777New
- 1/3 34 Beds 3 Baths 2,800 SqFt$432,990Pending