Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 29678
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,737 SqFt$306,000Open Sat 11AM-2PM
- 3D5 Beds 4 Baths 3,409 SqFt$499,990Open Sat 11AM-5PM
- 3D3 Beds 4 Baths 2,337 SqFt$454,990Open Sat 11AM-5PM
- 3D4 Beds 4 Baths 2,608 SqFt$469,990Open Sat 11AM-5PM
- 3D5 Beds 4 Baths 3,898 SqFt$529,990Open Sat 11AM-5PM
- 1/33 333 Beds 3 Baths 1,400 SqFt$288,900Open 6/14 2PM-4PM
- 1/33 333 Beds 3 Baths 1,518 SqFt$288,900Open 6/14 2PM-4PM
- 3D3 Beds 2 Baths 1,000 SqFt$263,900Open 6/14 12PM-2PM
- 1/29 293 Beds 2 Baths 1,183 SqFt$263,900Open 6/14 12PM-2PM
- 1/29 293 Beds 2 Baths 1,000 SqFt$251,900Open 6/7 2PM-4PM
- 1/32 325 Beds 3 Baths 2,200 SqFt$334,900Open 6/7 12PM-2PM
- 1/29 293 Beds 2 Baths 1,183 SqFt$251,900Open 6/7 2PM-4PM
- 1/36 365 Beds 3 Baths 1,927 SqFt$334,900Open 6/7 12PM-2PM
- 1/48 484 Beds 4 Baths 4.62 Acres Lot$515,000Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 1,000 SqFt$80,000New
- 1/50 504 Beds 4 Baths 4,718 SqFt$615,000New
- 1/16 163 Beds 1 Bath 1,000 SqFt$59,900New
- 1/50 504 Beds 3 Baths 3,360 SqFt$449,000New
- 1/38 382 Beds 2 Baths$589,000New
- 1/27 273 Beds 2 Baths 1,400 SqFt$239,900New
1316 E South 6th Street, Seneca, SC 29678
Listed by Brand Name Real Estate Upstate
Single Family Home
- 1/2 23 Beds 2 Baths 2,300 SqFt$240,000New
- 1/32 323 Beds 2 Baths 3 Acres$235,000New
- 1/3 35 Beds 4 Baths 3,400 SqFt$799,500New
- 1/14 143 Beds 4 Baths$1,999New